Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12921/424
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Sánchez Aguirre, Oscar | - |
dc.contributor.author | Cruz Navarro, Antonio | - |
dc.contributor.author | Guevara Valencia, Marina | - |
dc.contributor.author | Rengifo Salgado, Elsa Liliana | - |
dc.contributor.author | Vargas Arana, Gabriel | - |
dc.date.accessioned | 2020-01-31T17:30:45Z | - |
dc.date.available | 2020-01-31T17:30:45Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.citation | South African Journal of Botany 128 : 62–66. Oscar, S. A., Antonio, C. N., Marina, G. V., Elsa, R. S., & Gabriel, V. A. (2020). Phytochemical screening, antioxidant activity and in vitro biological evaluation of leave extracts of Hyptis suaveolens (L.) from south of Mexico. South African Journal of Botany, 128, 62-66. | es_ES |
dc.identifier.issn | 0254-6299 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12921/424 | - |
dc.description.abstract | Hyptis suaveolens (L.) is a medicinally plant available in the south and southeast region of Mexico, Latin America and the south and west region of Africa. Infusion of this plant is used to treat diarrhea and as a muscle relaxant. In this study the antioxidant and antibacterial activity, and the phenolic compounds content of Hyptis suaveolens leaves was evaluated. The antioxidant activity was performed by DPPH (1,1-diphenyl-2-picryl-hydrazyl) method, obtaining an IC50 range of 2.73–3.58 μg/mL for the different prepared extracts. The content of phenolic compounds was carried out by Folin-Ciocalteu method, obtaining for the extracts an oscillation of 253.68–336.50 mg of GAE/g of extract. The antibacterial activity was evaluated by disc diffusion method against Staphylococcus aureus, Escherichia coli and Salmonella thipy, of the three pathogenic microorganisms evaluated, S. aureus showed a higher sensitivity to treatment with a minimum inhibitory concentration (MIC) of 0.25 μg/mL, for E. coli and S. typhi was 0.5 μg/mL. The results confirm the great potential of this species as an antioxidant and antibacterial representing the first contribution to the chemical and biological knowledge of H. suaveolens from Mexican mountain range. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | info:eu-repo/semantics/article | es_ES |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0254629919306763 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | © 2019 SAAB. Published by Elsevier B.V. All rights reserved | es_ES |
dc.source | Instituto de Investigaciones de la Amazonía Peruana | es_ES |
dc.source | Repositorio Institucional - IIAP | es_ES |
dc.subject | Hyptis suaveolens | es_ES |
dc.subject | Antioxidantes | es_ES |
dc.subject | Plantas medicinales | es_ES |
dc.subject | Propiedades medicinales | es_ES |
dc.subject | Propiedades antimicrobianas | es_ES |
dc.subject | Compuestos fenólicos | es_ES |
dc.subject | Antidiarreicos | es_ES |
dc.subject | Relajantes musculares | es_ES |
dc.subject | México | es_ES |
dc.subject | América Latina | es_ES |
dc.title | Phytochemical screening, antioxidant activity and in vitro biological evaluation of leave extracts of Hyptis suaveolens (L.) from south of Mexico | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.identifier.journal | South African Journal of Botany | es_ES |
dc.description.peer-review | Revisión por pares. | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.sajb.2019.10.016 | es_ES |
Aparece en las colecciones: | Artículos en revistas indexadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Sanchez_articulo_2020.pdf | Texto Completo | 564,07 kB | Adobe PDF | ![]() Visualizar/Abrir |
Compartir :
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.