Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12921/429
Título : | Nutrient contents in camu-camu plants (Myrciaria dubia (Kunth) McVaugh) fertirrigateds with different doses of nitrogen |
Autor : | Abanto Rodríguez, Carlos Chagas, Edvan Alves Siqueira, Raphael Henrique da Silva Araújo, Wellington Farias Zborowski, Luiz Guilherme Carvalho Souza, Caio César Pinho Sakasaki, Roberto Tadashi Monteiro Neto, João Luiz Lopes Sánchez-Choy, José |
Palabras clave : | Myrciaria dubia Nutrición de las plantas Nutrición foliar Fertilidad del suelo Fertirrigación Nitrógeno Abonos nitrogenados Ucayali Amazonía |
Fecha de publicación : | ene-2018 |
Editorial : | Universidad Nacional de Colombia. Sede Palmira |
Citación : | Acta Agronómica; 67(1) : 79-85 |
Resumen : | Camu-camu (Myrciaria dubia (Kunth) McVaugh) is a native fruit tree, which is in domestication process, therefore, knowledge of nutritional needs is essential to improve the fertilization efficiency throughout plant development. The aim of this research was to determine the nutrient content of camu-camu plants as a function of nitrogen fertilization via fertirrigation in the first year of cultivation. An experiment was carried out in a randomized complete block design, with 5 treatments as follows: 0; 40; 80; 120 and 160 kg.ha-1 of N, eight replicates and seven plants per experimental unit. The evaluated variables were as follows: total dry matter and nutrient contents in camu-camu leaves. The results show total dry matter of camu-camu plants, which were performed a significant quadratic behavior in response to increasing N doses. In Fact, N doses greater than 128 kg.ha-1 aroused a depressive effects. In addition, leaf contents of N, K, and Ca, had achieved a significant quadratic response and highest concentrations were recorded between 113 and 115 kg of N.ha-1. On the other hand, micronutrients had a polynomial depressive behavior according to an increasing N doses. It can be concluded that nutrient foliar contents are adequate for the camu-camu plants development. In fact, N, Ca, K, Fe, Mn and B, were the most required nutrients. Micronutrients determined in leaves, corresponded to the following decreasing order: N> Ca> K> Mg> S> P> Mn> Fe> B> Zn> Cu, respectively. |
URI : | https://hdl.handle.net/20.500.12921/429 |
ISSN : | 2323-0118 |
Aparece en las colecciones: | Artículos en revistas indexadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Abanto_articulo_2018.pdf | Texto Completo | 325,92 kB | Adobe PDF | Visualizar/Abrir |
Compartir :
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons