Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12921/424
Título : | Phytochemical screening, antioxidant activity and in vitro biological evaluation of leave extracts of Hyptis suaveolens (L.) from south of Mexico |
Autor : | Sánchez Aguirre, Oscar Cruz Navarro, Antonio Guevara Valencia, Marina Rengifo Salgado, Elsa Liliana Vargas Arana, Gabriel |
Palabras clave : | Hyptis suaveolens Antioxidantes Plantas medicinales Propiedades medicinales Propiedades antimicrobianas Compuestos fenólicos Antidiarreicos Relajantes musculares México América Latina |
Fecha de publicación : | ene-2020 |
Editorial : | Elsevier |
Citación : | South African Journal of Botany 128 : 62–66. Oscar, S. A., Antonio, C. N., Marina, G. V., Elsa, R. S., & Gabriel, V. A. (2020). Phytochemical screening, antioxidant activity and in vitro biological evaluation of leave extracts of Hyptis suaveolens (L.) from south of Mexico. South African Journal of Botany, 128, 62-66. |
Resumen : | Hyptis suaveolens (L.) is a medicinally plant available in the south and southeast region of Mexico, Latin America and the south and west region of Africa. Infusion of this plant is used to treat diarrhea and as a muscle relaxant. In this study the antioxidant and antibacterial activity, and the phenolic compounds content of Hyptis suaveolens leaves was evaluated. The antioxidant activity was performed by DPPH (1,1-diphenyl-2-picryl-hydrazyl) method, obtaining an IC50 range of 2.73–3.58 μg/mL for the different prepared extracts. The content of phenolic compounds was carried out by Folin-Ciocalteu method, obtaining for the extracts an oscillation of 253.68–336.50 mg of GAE/g of extract. The antibacterial activity was evaluated by disc diffusion method against Staphylococcus aureus, Escherichia coli and Salmonella thipy, of the three pathogenic microorganisms evaluated, S. aureus showed a higher sensitivity to treatment with a minimum inhibitory concentration (MIC) of 0.25 μg/mL, for E. coli and S. typhi was 0.5 μg/mL. The results confirm the great potential of this species as an antioxidant and antibacterial representing the first contribution to the chemical and biological knowledge of H. suaveolens from Mexican mountain range. |
URI : | https://hdl.handle.net/20.500.12921/424 |
ISSN : | 0254-6299 |
Aparece en las colecciones: | Artículos en revistas indexadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Sanchez_articulo_2020.pdf | Texto Completo | 564,07 kB | Adobe PDF | ![]() Visualizar/Abrir |
Compartir :
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.