Camu-camu root distribution underdifferent nitrogen and potassium doses through drip fertigation
| dc.contributor.author | Melo, Valdinar Ferreira | es_ES |
| dc.contributor.author | Chagas, Edvan Alves | es_ES |
| dc.contributor.author | Siqueira, Raphael Henrique da Silva | es_ES |
| dc.contributor.author | Souza, Olisson Mesquita de | es_ES |
| dc.contributor.author | Almeida, Luís Felipe Paes de | es_ES |
| dc.contributor.author | Rossoni, Diogo Francisco | es_ES |
| dc.contributor.author | Chagas, Pollyana Cardoso | es_ES |
| dc.contributor.author | Abanto Rodríguez, Carlos | es_ES |
| dc.date.accessioned | 2019-06-10T19:14:46Z | |
| dc.date.available | 2019-06-10T19:14:46Z | |
| dc.date.issued | 2019-04 | |
| dc.description.abstract | Camu-camu is an native species in domestication processes. Therefore, studies related to the root system are necessary to evaluate the best cultivation practices for an orchard. Two trials were conducted, one with nitrogen (N) and the other with potassium (K), at doses of 0, 40, 80, 160, and 320 kg·ha–1. Root distribution was determined using nondestructive analyses in which two-dimensional (2D) root images were obtained from trenches under the plants’ canopy. Variables included width (measured in cubic millimeters), area (measured in square millimeters), and length (measured in millimeters, and were analyzed using Safira software (version 2010, Embrapa, Brazil). To have better spatial visualization of variable distribution in the soil profile, data were analyzed using the ordinary kriging technique with the geoR software package and R software (version 2016). Both N and K doses influenced positively the camu-camu root system with regard to length, volume, and area. Better root distribution was verified with 80 kg·ha−1 N and 160 kg·ha−1 K doses. The nondestructive analysis via 2D images allowed sound characterization of root spatial distribution. | es_ES |
| dc.description.peer-review | Revisado por pares | es_ES |
| dc.description.uri | http://repositorio.iiap.gob.pe/handle/IIAP/385 | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.citation | HortScience horts, 54(4): 743-748 Melo, V. F., Chagas, E. A., da Silva Siqueira, R. H., de Souza, O. M., de Almeida, L. F. P., Rossoni, D. F., ... & Abanto-Rodríguez, C. (2019). Camu-camu Root Distribution under Different Nitrogen and Potassium Doses through Drip Fertigation. HortScience, 54(4), 743-748. | es_ES |
| dc.identifier.doi | https://doi.org/10.21273/HORTSCI13852-19 | es_ES |
| dc.identifier.issn | 2327-9834 | |
| dc.identifier.journal | HortScience | es_ES |
| dc.identifier.uri | https://doi.org/10.21273/HORTSCI13852-19 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | American Society for Horticultural Science | es_ES |
| dc.relation | info:eu-repo/semantics/article | es_ES |
| dc.relation.uri | https://journals.ashs.org/hortsci/abstract/journals/hortsci/54/4/article-p743.xml | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.rights.uri | © 2019 American Society for Horticultural Science | es_ES |
| dc.source | Instituto de Investigaciones de la Amazonía Peruana | es_ES |
| dc.source | Repositorio Institucional - IIAP | es_ES |
| dc.subject | Myrciaria dubia | es_ES |
| dc.subject | Ensayos no destructivos | es_ES |
| dc.subject | Sistema radicular | es_ES |
| dc.subject | Distribución espacial | es_ES |
| dc.subject | Riego | es_ES |
| dc.subject | Nitrógeno | es_ES |
| dc.subject | Potasio | es_ES |
| dc.subject | Fertirrigación | es_ES |
| dc.title | Camu-camu root distribution underdifferent nitrogen and potassium doses through drip fertigation | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Melo_articulo_2019.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto Completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 568 B
- Format:
- Item-specific license agreed upon to submission
- Description: